Per-Grade Statistics for Benton County School of Arts:
Benton County School of Arts Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 0 0 / 0 | 29 16 / 13 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 29.0 16.0 / 13.0 |
State Avg | 3.0 1.5 / 1.5 | 4.0 2.1 / 2.0 | 9.4 4.9 / 4.5 | 24.9 12.7 / 12.2 | 48.3 25.2 / 23.1 |
Benton County School of Arts 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 3 2 / 1 | 0 0 / 0 | 44 17 / 27 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 0.0 0.0 / 0.0 | 44.0 17.0 / 27.0 |
State Avg | 3.1 1.5 / 1.6 | 3.6 1.9 / 1.8 | 9.0 4.5 / 4.5 | 25.9 12.6 / 13.3 | 47.9 24.4 / 23.6 |
Benton County School of Arts 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 34 13 / 21 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 34.0 13.0 / 21.0 |
State Avg | 2.7 1.5 / 1.2 | 3.5 1.8 / 1.7 | 8.8 4.4 / 4.4 | 23.5 11.7 / 11.8 | 46.0 23.7 / 22.3 |
Benton County School of Arts 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 33 16 / 17 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 33.0 16.0 / 17.0 |
State Avg | 2.8 1.4 / 1.4 | 3.3 1.7 / 1.7 | 8.0 4.1 / 3.9 | 24.8 12.3 / 12.5 | 46.7 24.2 / 22.5 |
Benton County School of Arts 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 36 17 / 19 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 36.0 17.0 / 19.0 |
State Avg | 2.9 1.4 / 1.5 | 3.3 1.6 / 1.7 | 7.6 3.9 / 3.7 | 24.5 12.2 / 12.3 | 46.5 23.9 / 22.6 |
Benton County School of Arts 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 2 1 / 1 | 31 19 / 12 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 31.0 19.0 / 12.0 |
State Avg | 3.0 1.5 / 1.6 | 3.3 1.6 / 1.7 | 8.0 4.1 / 4.0 | 27.8 13.3 / 14.5 | 54.1 27.6 / 26.5 |
Benton County School of Arts 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 32 13 / 19 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 32.0 13.0 / 19.0 |
State Avg | 3.1 1.6 / 1.5 | 4.3 2.2 / 2.1 | 10.4 5.2 / 5.2 | 37.7 18.8 / 18.9 | 69.4 36.0 / 33.4 |
Benton County School of Arts 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 0 0 / 0 | 28 11 / 17 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 0.0 0.0 / 0.0 | 28.0 11.0 / 17.0 |
State Avg | 3.5 1.7 / 1.8 | 5.2 2.6 / 2.6 | 10.0 4.8 / 5.2 | 44.8 21.4 / 23.4 | 78.2 39.8 / 38.3 |
Benton County School of Arts 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 28 12 / 16 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 28.0 12.0 / 16.0 |
State Avg | 3.5 1.8 / 1.6 | 6.0 2.6 / 3.4 | 9.6 4.8 / 4.8 | 43.3 22.2 / 21.1 | 77.0 39.8 / 37.3 |