Per-Grade Statistics for Drew Central Elementary School:
Drew Central Elementary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 7 5 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 7.0 5.0 / 2.0 |
State Avg | 2.4 1.4 / 1.0 | 2.1 1.1 / 1.0 | 2.4 1.1 / 1.3 | 7.9 4.9 / 3.0 | 6.8 4.0 / 2.9 |
Drew Central Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 3 / 2 | 19 10 / 9 | 47 21 / 26 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 5.0 3.0 / 2.0 | 19.0 10.0 / 9.0 | 47.0 21.0 / 26.0 |
State Avg | 3.0 1.5 / 1.5 | 4.0 2.1 / 2.0 | 9.4 4.9 / 4.5 | 24.9 12.7 / 12.2 | 48.3 25.2 / 23.1 |
Drew Central Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 2 / 3 | 17 8 / 9 | 51 18 / 33 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 5.0 2.0 / 3.0 | 17.0 8.0 / 9.0 | 51.0 18.0 / 33.0 |
State Avg | 3.1 1.5 / 1.6 | 3.6 1.9 / 1.8 | 9.0 4.5 / 4.5 | 25.9 12.6 / 13.3 | 47.9 24.4 / 23.6 |
Drew Central Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 19 10 / 9 | 45 22 / 23 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 19.0 10.0 / 9.0 | 45.0 22.0 / 23.0 |
State Avg | 2.7 1.5 / 1.2 | 3.5 1.8 / 1.7 | 8.8 4.4 / 4.4 | 23.5 11.7 / 11.8 | 46.0 23.7 / 22.3 |
Drew Central Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 21 9 / 12 | 50 22 / 28 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 21.0 9.0 / 12.0 | 50.0 22.0 / 28.0 |
State Avg | 2.8 1.4 / 1.4 | 3.3 1.7 / 1.7 | 8.0 4.1 / 3.9 | 24.8 12.3 / 12.5 | 46.7 24.2 / 22.5 |
Drew Central Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 0 / 1 | 20 11 / 9 | 55 32 / 23 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 20.0 11.0 / 9.0 | 55.0 32.0 / 23.0 |
State Avg | 2.9 1.4 / 1.5 | 3.3 1.6 / 1.7 | 7.6 3.9 / 3.7 | 24.5 12.2 / 12.3 | 46.5 23.9 / 22.6 |
Drew Central Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 24 12 / 12 | 52 29 / 23 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 24.0 12.0 / 12.0 | 52.0 29.0 / 23.0 |
State Avg | 3.0 1.5 / 1.6 | 3.3 1.6 / 1.7 | 8.0 4.1 / 4.0 | 27.8 13.3 / 14.5 | 54.1 27.6 / 26.5 |
Drew Central Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 2 / 3 | 27 14 / 13 | 55 28 / 27 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 5.0 2.0 / 3.0 | 27.0 14.0 / 13.0 | 55.0 28.0 / 27.0 |
State Avg | 3.1 1.6 / 1.5 | 4.3 2.2 / 2.1 | 10.4 5.2 / 5.2 | 37.7 18.8 / 18.9 | 69.4 36.0 / 33.4 |