Per-Grade Statistics for England High School:
England High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 27 18 / 9 | 43 23 / 20 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 27.0 18.0 / 9.0 | 43.0 23.0 / 20.0 |
State Avg | 3.3 1.7 / 1.6 | 5.2 2.7 / 2.4 | 10.2 5.5 / 4.8 | 43.8 21.9 / 21.9 | 77.7 39.9 / 37.7 |
England High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 26 10 / 16 | 39 25 / 14 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 26.0 10.0 / 16.0 | 39.0 25.0 / 14.0 |
State Avg | 3.6 1.6 / 2.0 | 5.8 3.0 / 2.9 | 10.1 5.0 / 5.1 | 43.2 21.3 / 21.9 | 78.2 40.4 / 37.8 |
England High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 18 10 / 8 | 37 21 / 16 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 18.0 10.0 / 8.0 | 37.0 21.0 / 16.0 |
State Avg | 4.1 2.3 / 1.9 | 5.7 2.9 / 2.8 | 9.1 4.9 / 4.3 | 39.8 19.3 / 20.5 | 73.2 37.4 / 35.8 |
England High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 20 12 / 8 | 39 19 / 20 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 20.0 12.0 / 8.0 | 39.0 19.0 / 20.0 |
State Avg | 3.2 1.8 / 1.5 | 5.8 3.1 / 2.7 | 7.8 4.0 / 3.8 | 37.6 18.1 / 19.5 | 68.3 34.2 / 34.1 |